Public holidays / Valais / 2026
Valais public holidays 2026
9 public holidays; six of them fall on a weekday (Monday to Friday).
| Date | Holiday | Type |
|---|---|---|
| January | ||
| New Year's Day | ||
| March | ||
| St. Joseph's Day | ||
| April | ||
| Good FridayCustomary | CustomaryCustomary day off Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off. | |
| Easter MondayCustomary | CustomaryCustomary day off Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off. | |
| May | ||
| Labour DayCustomary (Half day) | Customary (Half day)Customary day off Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off. | |
| Ascension Day | ||
| Whit MondayCustomary | CustomaryCustomary day off Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off. | |
| June | ||
| Corpus Christi | ||
| August | ||
| Swiss National Day | ||
| Assumption Day | ||
| November | ||
| All Saints' Day | ||
| December | ||
| Immaculate Conception | ||
| Christmas EveCustomary (Half day) | Customary (Half day)Customary day off Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off. | |
| Christmas Day | ||
| St. Stephen's DayCustomary | CustomaryCustomary day off Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off. | |
| New Year's EveCustomary (Half day) | Customary (Half day)Customary day off Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off. | |
No entries for this selection. Switch a type back on above.
January
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- 3. Good Friday
- 6. Easter Monday
May
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1. Labour Day
- 25. Whit Monday
June
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
- 24. Christmas Eve
- 26. St. Stephen's Day
- 31. New Year's Eve
What the three types mean
- Cantonal rest day
- Public rest day under cantonal law, e.g. shops are closed. Under employment law it is a working day.
- Customary day off
- Not a public holiday, but many employers give the day off. Your employment contract decides whether you are off.
Sources for the canton of Valais
- SECO, Anhang Feiertage Schweiz, Stand 12.12.2024
- Kanton Wallis, Ferien, Feiertage und Urlaub (Kantonspersonal)
- Bundesamt für Justiz, Verzeichnis der gesetzlichen Feiertage (Fristen, Stand 1.1.2011)
- Kanton Wallis, Arbeitsplan und Ferien (Kantonsverwaltung)
Local municipal holidays are only partly included.
As of: October 27, 2026. All information without guarantee. More years, sources and calendars to subscribe to: swisscalendar.ch/en/holidays/valais/2026/
Good to know
What is special about 2026?
- In 2026, six public holidays fall on a weekday; between 2024 and 2035 it is 6 to 8, depending on the year.
- Falling on a weekend: Swiss National Day (Sat 1 Aug), Assumption Day (Sat 15 Aug) and All Saints' Day (Sun 1 Nov). As a rule, there is no entitlement to a substitute day.
- In 2026, Christmas Day (Fri 25 Dec) also gives you a long weekend without taking leave.
- The most worthwhile bridges: New Year's Day, St. Joseph's Day, Ascension Day, Corpus Christi and Immaculate Conception, each with 1 day of leave for 4 days off in a row. Calculate all bridge days in 2026
What is different in the canton of Valais?
In Valais, Good Friday, Easter Monday, Whit Monday and St. Stephen's Day are not public holidays, but they are often given as days off. St. Joseph's Day, Corpus Christi, Assumption Day, All Saints' Day and the Immaculate Conception, on the other hand, are public holidays.
Add to your own calendar
Subscribe to the calendar
For Apple devices, Outlook and Google Calendar. New years and corrections are added automatically.
Instructions for iPhone, Android, Google and Outlook
Android phones cannot subscribe to calendars directly. This is how it works with Google Calendar:
- iPhone, iPad, Mac
- Tap “Subscribe” and confirm. The calendar appears in the Calendar app.
- Android
- First add the calendar in Google Calendar on a computer (see below). Then in the Google Calendar app: Menu → Settings → tap the calendar → turn on “Sync”.
- Google Calendar on a computer
- Click “Google Calendar” and confirm with “Add”. Or, on the left under “Other calendars”, click + → “From URL” and paste the copied link. It can take a few hours until the holidays appear.
- Outlook
- Classic Outlook: click “Subscribe” and confirm. New Outlook and Outlook on the web: Add calendar → “Subscribe from web” and paste the copied link.
Only 2026 as a file
One-time import, without later updates.